dc.contributor.author | Abramowski, A. | |
dc.contributor.author | Böttcher, M. | |
dc.contributor.author | Casanova, S. | |
dc.contributor.author | Davids, I.D. | |
dc.contributor.author | Krüger, P.P. | |
dc.contributor.author | Pekeur, N.W. | |
dc.contributor.author | Sushch, I. | |
dc.contributor.author | Venter, C. | |
dc.contributor.author | Vorster, M. | |
dc.contributor.author | H.E.S.S. Collaboration | |
dc.date.accessioned | 2019-03-28T09:08:07Z | |
dc.date.available | 2019-03-28T09:08:07Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | Abramowski, A. et al. 2014. H.E.S.S. observations of the Crab during its March 2013 GeV gamma-ray flare. Astronomy and astrophysics, 562: Article no L4. [https://doi.org/10.1051/0004-6361/201323013] | en_US |
dc.identifier.issn | 0004-6361 | |
dc.identifier.issn | 1432-0746 (Online) | |
dc.identifier.uri | http://hdl.handle.net/10394/32086 | |
dc.identifier.uri | https://www.aanda.org/articles/aa/pdf/2014/02/aa23013-13.pdf | |
dc.identifier.uri | https://doi.org/10.1051/0004-6361/201323013 | |
dc.description.abstract | Context. On March 4, 2013 the Fermi-LAT and AGILE reported a flare from the direction of the Crab nebula in which the high-energy (HE; E > 100 MeV) flux was six times above its quiescent level. Simultaneous observations in other energy bands give us hints about the emission processes during the flare episode and the physics of pulsar wind nebulae in general.
Aims. We search for variability in the emission of the Crab nebula at very-high energies (VHE; E > 100 GeV), using contemporaneous data taken with the H.E.S.S. array of Cherenkov telescopes.
Methods. Observational data taken with the H.E.S.S. instrument on five consecutive days during the flare were analysed for the flux and spectral shape of the emission from the Crab nebula. Night-wise light curves are presented with energy thresholds of 1 TeV and 5 TeV.
Results. The observations conducted with H.E.S.S. on March 6 to March 10, 2013 show no significant changes in the flux. They limit the variation in the integral flux above 1 TeV to less than 63% and the integral flux above 5 TeV to less than 78% at a 95% confidence level | en_US |
dc.language.iso | en | en_US |
dc.publisher | EDP Sciences | en_US |
dc.subject | Gamma rays: ISM | en_US |
dc.subject | ISM: individual objects: Crab nebula | en_US |
dc.subject | Radiation mechanisms: non-thermal | en_US |
dc.subject | Relativistic processes | en_US |
dc.title | H.E.S.S. observations of the Crab during its March 2013 GeV gamma-ray flare | en_US |
dc.type | Article | en_US |
dc.contributor.researchID | 24420530 - Böttcher, Markus | |
dc.contributor.researchID | 23909196 - Casanova, Sabrina | |
dc.contributor.researchID | 13146629 - Davids, Isak Delberth | |
dc.contributor.researchID | 11749903 - Krüger, Petrus Paulus | |
dc.contributor.researchID | 22050574 - Pekeur, Nicolette Whilna | |
dc.contributor.researchID | 24922986 - Sushch, Iurii | |
dc.contributor.researchID | 12006653 - Venter, Christo | |
dc.contributor.researchID | 12792322 - Vorster, Michael Johannes | |