An overview of the application of phasor measurement units (PMUs) and network coherent data in an interconnected power network: a case for Namibia
| dc.contributor.author | Gope, Gideon | |
| dc.contributor.author | Rens, Johan | |
| dc.contributor.author | John, Samuel | |
| dc.contributor.researchID | 10200029 - Rens, Abraham Paul Johannes | |
| dc.date.accessioned | 2018-01-25T12:20:07Z | |
| dc.date.available | 2018-01-25T12:20:07Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | This paper presents the technological background, the structure of a time-stamp for network coherent data and the emerging documentation on the data requirements for applications making use of network coherent data. Furthermore, the paper highlights relevant standards for synchrophasor measurements in power systems. The paper further mentions preliminary investigations on symmetrical component extraction in Namibia. The research potential of synchrophasor measurements and the concomitant potential value of Network Coherent Data for research purposes and power system operation and control have therefore not been extensively explored in the region. There is currently no evidence or example in Southern Africa (and in Africa) of the use of Wide Area Measurement Systems(WAMS) which make use of synchrophasors to support network operation and control | en_US |
| dc.identifier.citation | Gope, G. et al. 2017. An overview of the application of phasor measurement units (PMUs) and network coherent data in an interconnected power network: a case for Namibia. IFAC-PapersOnLine, 50(2):233-234. [https://doi.org/10.1016/j.ifacol.2017.12.044] | en_US |
| dc.identifier.issn | 1474-6670 (Online) | |
| dc.identifier.uri | http://hdl.handle.net/10394/26179 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S2405896317335802 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ifacol.2017.12.044 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | Phasor Measurement Unit (PMU) | en_US |
| dc.subject | Network | en_US |
| dc.subject | Coherent Data Synchrophasors | en_US |
| dc.subject | PMU Data Quality | en_US |
| dc.subject | Total vector error | en_US |
| dc.subject | Second of Century (SOC) | en_US |
| dc.subject | Fraction of Second (FOS) | en_US |
| dc.title | An overview of the application of phasor measurement units (PMUs) and network coherent data in an interconnected power network: a case for Namibia | en_US |
| dc.type | Presentation | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
