Implication of plants and microbial metalloproteins in the bioremediation of polluted waters: a review
| dc.contributor.author | Fosso-Kankeu, E. | |
| dc.contributor.author | Mulaba-Bafubiandi, A.F. | |
| dc.contributor.researchID | 24838616 - Fosso-Kankeu, Elvis | |
| dc.date.accessioned | 2016-03-17T06:41:13Z | |
| dc.date.available | 2016-03-17T06:41:13Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | Traditional approaches to municipal water monitoring barely includes procedures for toxic heavy metals testing. However, the presence of such contaminants in water sources is expected in South African surface and ground waters as a result of dispersion of effluents from acid mine drainage sites. Cheap and eco-friendly methods using microorganisms and plants are discussed in this review. Metal uptake mechanisms involving special proteins namely metalloproteins or metal-binding proteins and peptides, are elaborated and supported with some examples. The potential of phytochelatins and metallothioneins as metal chelating ligands in plants and microorganisms are reviewed and suggestion made to engineer these peptides in microbial sorbents for improved metal uptake. This review covers a number of approaches in the bioremediation of metal polluted effluents and systematically explains the mechanisms involved in the bio-uptake of metals, while highlighting the contribution of metal-binding proteins | en_US |
| dc.identifier.citation | Fosso-Kankeu, E. & Mulaba-Bafubiandi, A.F. 2014. Implication of plants and microbial metalloproteins in the bioremediation of polluted waters: a review. Physics and chemistry of the earth, 67-69:242-252. [https://doi.org/10.1016/j.pce.2013.09.018] | en_US |
| dc.identifier.issn | 1474-7065 | |
| dc.identifier.issn | 1873-5193 (Online) | |
| dc.identifier.uri | http://hdl.handle.net/10394/16690 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S1474706513001447 | |
| dc.identifier.uri | https://doi.org/10.1016/j.pce.2013.09.018 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | Bioremediation | en_US |
| dc.subject | toxic heavy metals | en_US |
| dc.subject | water pollution | en_US |
| dc.subject | plants | en_US |
| dc.subject | microorganisms | en_US |
| dc.subject | metal-binding proteins | en_US |
| dc.title | Implication of plants and microbial metalloproteins in the bioremediation of polluted waters: a review | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
