'n Omvattende nasionale bestuursraamwerk vir kragstelselbelemmering deur aaneengeskakelde ontwrigting van kragontwikkeling in Suid–Afrika
| dc.contributor.author | Viljoen, Machiel | |
| dc.date.accessioned | 2013-11-19T12:52:56Z | |
| dc.date.available | 2013-11-19T12:52:56Z | |
| dc.date.issued | 2012 | |
| dc.description | Thesis (MIng (Electrical and Electronic Engineering))--North-West University, Potchefstroom Campus, 2013 | |
| dc.description.abstract | This desertation shows that a unique class of network disruption exists that can be regarded in isolation of other classes of network disturbances, namely cascade disruption of generation (COG). This class of disturbance is being defined in terms of the cascading effect that it exhibits in terms of the disruption of power generating units in an interconnected power system. Through a literature survey it is shown that a lack of formal acknowledgement exists in the recognition of this class of disturbance both locally and abroad, and that therefore there is a general absence of a policy framework to manage the threat that is associated with the cascade disruption of generation. The analysis of the records of such events in the Southern African power pool are analised, and the properties and characteristics of COG events are explored. The extent of the threat to the interconnected power system that is posed by COG, as a phenomenon, is quantified in the conte·xt of industry practice and weaknesses are identified. It is shown that the occurrence of this class of event is not entirely random, and that statistical methods can be used in the development of mitigation strategies. A management framework is developed with metrics for the monitoring, evaluation and trending of the phenomenon, and to evaluate the ongoing risk. Roles and responsibilities are sugested and a outline for the systematic investigation of such events is developed. In the conclusion, the possible benefits of the an COG managenent framework are discussed and scope for future work in this regard is suggested. | en_US |
| dc.description.thesistype | Masters | en_US |
| dc.identifier.uri | http://hdl.handle.net/10394/9542 | |
| dc.language.iso | other | en_US |
| dc.publisher | North-West University | |
| dc.subject | Cascade failures | en_US |
| dc.subject | Multiple unit trip | en_US |
| dc.subject | Cascade disruption of generation | en_US |
| dc.subject | Interconnected power system | en_US |
| dc.subject | Commonality | en_US |
| dc.subject | Vulnerability | en_US |
| dc.subject | Aaneengeskakelde ontwrigting | en_US |
| dc.subject | Meereenheidklink | en_US |
| dc.subject | Meereenheidontwrigting | en_US |
| dc.subject | Tussenverbinde kragnet | en_US |
| dc.subject | Gemeenskaplikheid | en_US |
| dc.subject | Kwesbaarheid | en_US |
| dc.title | 'n Omvattende nasionale bestuursraamwerk vir kragstelselbelemmering deur aaneengeskakelde ontwrigting van kragontwikkeling in Suid–Afrika | afr |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 5 of 7
Loading...
- Name:
- Viljoen_M_TOC.pdf
- Size:
- 2.4 MB
- Format:
- Adobe Portable Document Format
- Description:
- Table of contents
Loading...
- Name:
- Viljoen_M_Chapter_1.pdf
- Size:
- 675.12 KB
- Format:
- Adobe Portable Document Format
- Description:
- Chapter 1
Loading...
- Name:
- Viljoen_M_Chapter_2.pdf
- Size:
- 2.43 MB
- Format:
- Adobe Portable Document Format
- Description:
- Chapter 2
Loading...
- Name:
- Viljoen_M_Chapter_3.pdf
- Size:
- 13.01 MB
- Format:
- Adobe Portable Document Format
- Description:
- Chapter 3
Loading...
- Name:
- Viljoen_M_Chapter_4.pdf
- Size:
- 7.61 MB
- Format:
- Adobe Portable Document Format
- Description:
- Chapter 4
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
