Evaluating the levels of service delivery in the Matjabeng Local Municipality
| dc.contributor.advisor | Jordaan, J.A. | |
| dc.contributor.author | Ramabitsa, Diao Leeu | |
| dc.contributor.researchID | 11097132 - Jordaan, Johannes Albertus (Supervisor) | |
| dc.date.accessioned | 2015-12-03T12:58:06Z | |
| dc.date.available | 2015-12-03T12:58:06Z | |
| dc.date.issued | 2014 | |
| dc.description | MBA, North-West University, Potchefstroom Campus, 2015 | en_US |
| dc.description.abstract | Despite the relative successes of the post-apartheid South African Government, government’s failure to adequately deliver basic services has led to recent national public unrest over the problem of poor service delivery. The aim of this study was to investigate satisfaction level pertaining the service delivery in Matjhabeng Local Municipality. Municipalities are mandated by the Constitution to provide basic services to its community such as potable water supply, electricity, refuse collection roads and sanitation. The analysis is mainly on the basis of service delivery experienced in different areas such as formal and informal townships, study amongst municipal employees, as well as middle and high suburb areas within Matjhabeng LM. The realistic evidence has revealed that communities are unhappy because of, among other things, the cadre deployment to the municipality, the poor service delivery, corrupt councillors, uncommitted employees, communication between municipality and its residents and interference of politicians which have impacted negatively on service delivery. The results showed that although many respondents are unhappy with the basic services besides the municipality making an effort to provide basic services. Furthermore, it is evident from the results that while being unhappy with services more than residents who receive monthly bills are willing to pay for services rendered. | en_US |
| dc.description.thesistype | Masters | en_US |
| dc.identifier.uri | http://hdl.handle.net/10394/15518 | |
| dc.language.iso | en | en_US |
| dc.subject | Service delivery | en_US |
| dc.subject | Backlog | en_US |
| dc.subject | Non–payment | en_US |
| dc.subject | Level of satisfaction | en_US |
| dc.subject | Residents | en_US |
| dc.subject | Politicians | en_US |
| dc.subject | Skills | en_US |
| dc.subject | Municipality | en_US |
| dc.title | Evaluating the levels of service delivery in the Matjabeng Local Municipality | en |
| dc.type | Thesis | en_US |
