Intelligente beheer van ’n hernubare, energiedoeltreffende tenk vir melkboerderye
| dc.contributor.author | Pelser, Wiehan A. | |
| dc.contributor.author | Gouws, Rupert | |
| dc.contributor.researchID | 11760052 - Gouws, Rupert | |
| dc.contributor.researchID | 22704515 - Pelser, Wiehan A. | |
| dc.date.accessioned | 2016-07-27T07:10:49Z | |
| dc.date.available | 2016-07-27T07:10:49Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | To reduce strain on Eskom and decrease the cost for producing dairy products, an energy-efficient bulk storage tank using solar power was designed. The system uses thermoelectric cooling modules as a supporting cooling mechanism to the traditional bulk tank cooling methods, and is intelligently controlled by a programmable logic controller | en_US |
| dc.identifier.citation | Pelser, W.A. & Gouws, R. 2015. Intelligente beheer van ’n hernubare, energiedoeltreffende tenk vir melkboerderye. South African journal of science and technology, 34:1344. [ http://dx.doi.org/10.4102/satnt.v34i1.1334] | en_US |
| dc.identifier.issn | 0254-3486 | |
| dc.identifier.issn | 2222-4173 (Online) | |
| dc.identifier.uri | http://hdl.handle.net/10394/18057 | |
| dc.identifier.uri | http://dx.doi.org/10.4102/satnt.v34i1.1334 | |
| dc.identifier.uri | http://www.satnt.ac.za/index.php/satnt/article/viewPDFInterstitial/1334/2884 | |
| dc.language.iso | en | en_US |
| dc.publisher | AOSIS | en_US |
| dc.title | Intelligente beheer van ’n hernubare, energiedoeltreffende tenk vir melkboerderye | en_US |
| dc.title.alternative | Intelligent control of a renewable, energy-efficient bulk storage tank for dairy farms | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SA Jnl Science Tech-2015-34-Pelser.pdf
- Size:
- 201.62 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
