The use of optimisation modelling for energy recovery investment decision making
| dc.contributor.author | Venter, P.V.Z. | |
| dc.contributor.author | Terblanche, S.E. | |
| dc.contributor.author | Van Eldik, M. | |
| dc.contributor.researchID | 12330825 - Venter, Philip Van Zyl | |
| dc.contributor.researchID | 10794549 - Terblanche, Stephanus Esias | |
| dc.contributor.researchID | 10681949 - Van Eldik, Martin | |
| dc.date.accessioned | 2019-04-01T13:36:02Z | |
| dc.date.available | 2019-04-01T13:36:02Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Investment decision making is a common occurrence for any engineering company. These investments include any possibility from relative inexpensive to extremely costly equipment. When power generation turbine procurements are considered for energy recovery plants, these may typically be viewed as expensive and long-term investments. Such an investment cannot merely be discarded and replaced under suboptimal conditions. If energy recovery takes place under fluctuating process flow conditions, investment choices for power generation turbines may, however, prove challenging to determine. Under conditions where resource availabilities are fluctuating to such an extent that, at times, supply outside a turbine’s operating limits are present, a number of factors need to be considered. Such decisions typically include questions regarding a turbine’s operating limits, efficiency, allowable trips, procurement cost and quantity thereof. This paper demonstrates how investment choices are influenced through the use of an optimisation investment model. A number of scenario simulations are shown, where results indicate not only what turbine investment decisions need to be exercised, but also the power generation that can be expected over time, and therefore, the true payback period. Results are presented in the form of power generation and the predicted net present value of possible investments to be made | en_US |
| dc.identifier.citation | Venter, P.V.Z. et al. 2019. The use of optimisation modelling for energy recovery investment decision making. Proceedings of the 2018 International Conference on the Industrial and Commercial Use of Energy (ICUE), 13-15 Aug, Cape Town, South Africa: Article no 8636610. [https://ieeexplore.ieee.org/document/8636610] | en_US |
| dc.identifier.isbn | 978-0-9946759-5-8 (Online) | |
| dc.identifier.issn | 2166-059X (Online) | |
| dc.identifier.uri | http://hdl.handle.net/10394/32095 | |
| dc.identifier.uri | https://ieeexplore.ieee.org/document/8636610 | |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.subject | Decision making | en_US |
| dc.subject | Energy recovery | en_US |
| dc.subject | Fluctuating resources | en_US |
| dc.subject | Net present value | en_US |
| dc.subject | Optimal investments | en_US |
| dc.subject | Power generation | en_US |
| dc.subject | Simulation | en_US |
| dc.subject | Steam flow | en_US |
| dc.subject | Turbines | en_US |
| dc.title | The use of optimisation modelling for energy recovery investment decision making | en_US |
| dc.type | Presentation | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
