Evaluation of covalently and ionically cross-linked PBI-excess blends for application in SO2 electrolysis
| dc.contributor.author | Krüger, Andries J. | |
| dc.contributor.author | Kerres, Jochen | |
| dc.contributor.author | Bessarabov, Dmitri | |
| dc.contributor.author | Krieg, Henning M. | |
| dc.contributor.researchID | 13061631 - Krüger, Andries Johannes | |
| dc.contributor.researchID | 24775290 - Kerres, Jochen A. | |
| dc.contributor.researchID | 22730389 - Bessarabov, Dmitri Georgievich | |
| dc.contributor.researchID | 11087137 - Krieg, Henning Manfred | |
| dc.date.accessioned | 2016-07-25T10:56:57Z | |
| dc.date.available | 2016-07-25T10:56:57Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | Proton exchange membranes (PEM) containing various combinations of PPOBr (pol(2,6-dimethylbromide-1,4-phenylene oxide, covalently cross-linked) or PWN (poly(tetrafluorostyrene-4-phosphonic acid), ionically cross-linked) were evaluated for their suitability in an SO2 electrolyser environment. Since H2SO4 is produced during the oxidation of SO2 in the presence of water, the membranes used in the electrolyser must be both chemically and electrochemically stable. Acid stability tests showed that the blend membranes are stable in 80 wt % acidic media at 80 °C for 120 h. The electrochemical characterisation included polarisation curves, voltage stepping and long term operation. Using polarisation curves two blend combinations were selected for the voltage stepping. Both types of blend membranes showed high stability up to 110 cycles while the F6PBI/PPOBr blend membrane had comparable (to N115®) long term operating voltage, while the F6PBI/PWN blend membrane showed improved voltage, attaining 0.781 V compared to the 0.812 V obtained when using N115 at 0.1 A cm−2 | en_US |
| dc.description.sponsorship | DST (Department of Science and Technology, South Africa) through HySA Infrastructure CoC under project KP5 – IO03 and the DFG (Deutsche Forschungsgemeinschaft – German Research Foundation) under project number KE 673/11-1 | en_US |
| dc.identifier.citation | Krüger, A.J. et al. Evaluation of covalently and ionically cross-linked PBI-excess blends for application in SO2 electrolysis. International journal of hydrogen energy, 40(29):8788-8796. [https://doi.org/10.1016/j.ijhydene.2015.05.063] | en_US |
| dc.identifier.issn | 0360-3199 | |
| dc.identifier.uri | http://hdl.handle.net/10394/18037 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ijhydene.2015.05.063 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0360319915012215 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | SO2 electrolysis | en_US |
| dc.subject | F6PBI blend proton exchange membranes | en_US |
| dc.subject | Covalently cross-linked | en_US |
| dc.subject | Ionically cross-linked | en_US |
| dc.subject | Voltage stepping | en_US |
| dc.subject | Long term operation | en_US |
| dc.title | Evaluation of covalently and ionically cross-linked PBI-excess blends for application in SO2 electrolysis | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
