Die Verband Tussen Visualisering in Chemie en Begripsvorming
| dc.contributor.advisor | Nel, Stephanus Johannes | |
| dc.contributor.advisor | du Toit, Cornelius Johannes | |
| dc.contributor.author | Kemp, Rosina | |
| dc.date.accessioned | 2026-08-14T10:33:51Z | |
| dc.date.issued | 2000 | |
| dc.description | Thesis, (MSc(Natural Sciences Education )) -- North-West University,Potchefstroom Campus, 2000 | |
| dc.description.abstract | Visual material serves as a supporting aid in chemistry education and can make a valuable contribution to visualization.This research aims specifically at evaluating the visualization caused by visual material on chemistry concepts and investigating its contribution to concept formation.The study identified a visually based instructional strategy in the form of a video lesson regarding the water molecule and its changes of phase.The effectiveness of this strategy was evaluated with 38 first-level technikon students by comparing traditional lecture methods with lessons that incorporated the video.The results were positive and provided important guidelines for the future structuring and implementation of visual material in chemistry | |
| dc.description.sustainable | Quality Education | |
| dc.identifier.uri | http://hdl.handle.net/10394/47240 | |
| dc.language.iso | other | |
| dc.publisher | North-West University (South-Africa) | |
| dc.subject | Computer-based education | |
| dc.subject | chemistry | |
| dc.subject | multimedia instruction | |
| dc.subject | interactive video | |
| dc.subject | interactive computer simulation | |
| dc.subject | computer-assisted instruction | |
| dc.subject | chemical bonding | |
| dc.subject | water molecule | |
| dc.subject | visualisation of a chemical reaction | |
| dc.title | Die Verband Tussen Visualisering in Chemie en Begripsvorming | |
| dc.type | Thesis |
