Biological reduction of COD and sulphate by SRB in anaerobic moving bed biofilm reactor under high metal loading conditions
| dc.contributor.author | Akinpelu, Enoch A. | |
| dc.contributor.author | Fosso-Kankeu, Elvis | |
| dc.contributor.author | Waanders, Frans | |
| dc.contributor.author | Ntwampe, Seteno K.O. | |
| dc.contributor.researchID | 24838616 - Fosso-Kankeu, Elvis | |
| dc.contributor.researchID | 31559859 - Akinpelu, Enoch Akinbiyi | |
| dc.contributor.researchID | 10059571 - Waanders, Frans Boudewijn | |
| dc.date.accessioned | 2020-02-26T10:36:21Z | |
| dc.date.available | 2020-02-26T10:36:21Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | The performance of an anaerobic moving bed biofilm reactor (MBBR) containing AnoxKaldnesTM K5 model for the treatment of raw acid mine drainage (AMD) was investigated for the reduction of sulphate and chemical oxygen demand using a consortium of sulphate reducing bacteria (SRB) dominated by Proteobacteria. The MBBR was enriched for 4 weeks, followed by introduction of raw AMD and sampling at intervals for 7 weeks. Maximum removal efficiency of COD was 99 % followed by 75 % sulphate reduction. The results showed that the bio-carrier is more suited for the COD reduction | en_US |
| dc.identifier.citation | Akinpelu, E.A. et al. 2018. Biological reduction of COD and sulphate by SRB in anaerobic moving bed biofilm reactor under high metal loading conditions. 10th International Conference on Advances in Science, Engineering, Technology & Healthcare (ASETH-18), 19-20 Nov 2018, Cape Town, South Africa: 126-129. [https://doi.org/10.17758/EARES4.EAP1118236] | en_US |
| dc.identifier.isbn | 978-81-938365-2-1 | |
| dc.identifier.uri | http://hdl.handle.net/10394/34199 | |
| dc.identifier.uri | https://www.eares.org/siteadmin/upload/3361EAP1118236.pdf | |
| dc.identifier.uri | https://doi.org/10.17758/EARES4.EAP1118236 | |
| dc.language.iso | en | en_US |
| dc.publisher | EARET | en_US |
| dc.subject | Acid mine drainage | en_US |
| dc.subject | Chemical oxygen demand | en_US |
| dc.subject | Heavy metals | en_US |
| dc.subject | Moving bed biofilm reactor | en_US |
| dc.subject | Sulphate reducing bacteria | en_US |
| dc.title | Biological reduction of COD and sulphate by SRB in anaerobic moving bed biofilm reactor under high metal loading conditions | en_US |
| dc.type | Presentation | en_US |
